Technical data
| Parameters | Value |
| Nominal effort of the press, kN | 630 |
| Dimensions of brick to be received (length x width x height), mm | 250 x 120 x 65 |
| Q-ty of brick pressed at the same time, pcs | 1 |
| Press capacity (rated), pcs/h | 1200 |
| Power of main drive electomotor, kW | 7,5 |
| Length, mm | 2640 |
| Width. mm | 1380 |
| Height, mm | 2055 |
| Mass, kg | 4600 |
| To improve the consumers' parameters of equipment OJSC "Donpressmash" reserves the right to introduce technical and design amendments. |
![]() |
![]() |
Copyright © 2000 Donpressmash. All Rights Reserved |