Technical data
| Parameters | Value |
| K10.3.28.02 | |
| Nominal effort of pressing, kN | 630 |
| Bale dimensions, mm | 500 x 200 x (0...300) |
| Dimensions of pressing chamber in the beginning of baling, mm | 500 x 600 x 1250 |
| Volume of pressing chamber in the beginning of baling, m3 | 0,375 |
| Time of baling cycle, sec. | 75 |
|
Thickness of steel waste to be baled, mm |
3 |
| Mass of steel bale, kg | 20 ... 50 |
| Power of electromotors, kW | 11 |
| Overall dimensions of the press (without box), mm | 3700 x 1020 x 1900 |
| Mass of press, kg | 5250 |
| To improve the consumers' parameters of equipment
OJSC "Donpressmash" reserves the right to introduce technical and design amendments. |
![]() |
![]() |
Copyright © 2000 Donpressmash. All Rights Reserved |